<legend id="h4sia"></legend><samp id="h4sia"></samp>
<sup id="h4sia"></sup>
<mark id="h4sia"><del id="h4sia"></del></mark>

<p id="h4sia"><td id="h4sia"></td></p><track id="h4sia"></track>

<delect id="h4sia"></delect>
  • <input id="h4sia"><address id="h4sia"></address>

    <menuitem id="h4sia"></menuitem>

    1. <blockquote id="h4sia"><rt id="h4sia"></rt></blockquote>
      <wbr id="h4sia">
    2. <meter id="h4sia"></meter>

      <th id="h4sia"><center id="h4sia"><delect id="h4sia"></delect></center></th>
    3. <dl id="h4sia"></dl>
    4. <rp id="h4sia"><option id="h4sia"></option></rp>

        Home > Products > Bitumen
        • Contract Information Trading Day:2023-03-08Update:2023-03-08 16:01:10[more]

          Code Listing Date Expiration Date First Delivery Day Last Delivery Day Benchmark Price
          bu2303 20210316 20230315 20230316 20230320 3212
          bu2304 20220418 20230417 20230418 20230420 3825
          bu2305 20220517 20230515 20230516 20230518 3970
          bu2306 20210616 20230615 20230616 20230620 3430
          bu2307 20220718 20230717 20230718 20230720 3287
          bu2308 20220816 20230815 20230816 20230818 3915
          bu2309 20210916 20230915 20230918 20230920 3360
          bu2310 20221018 20231016 20231017 20231019 3706
          bu2311 20221116 20231115 20231116 20231120 3567
          bu2312 20211216 20231215 20231218 20231220 2988
          bu2401 20230117 20240115 20240116 20240118 3672
          bu2402 20230216 20240215 20240216 20240220 3670
          bu2403 20220316 20240315 20240318 20240320 3400
          bu2406 20220616 20240617 20240618 20240620 4071
          bu2409 20220916 20240916 20240917 20240919 3402
          bu2412 20221216 20241216 20241217 20241219 3432
        • Trading Parameter Trading Day:2023-03-08Update:2023-03-08 16:01:20[more]

          Code Margin Rate Limit Up(%) Limit Down(%)
          Long Speculation(%) Short Speculation(%) Long Hedging(%) Short Hedging(%)
          bu2303 15 15 15 15 13 13
          bu2304 15 15 15 15 13 13
          bu2305 15 15 15 15 13 13
          bu2306 15 15 15 15 13 13
          bu2307 15 15 15 15 13 13
          bu2308 15 15 15 15 13 13
          bu2309 15 15 15 15 13 13
          bu2310 15 15 15 15 13 13
          bu2311 15 15 15 15 13 13
          bu2312 15 15 15 15 13 13
          bu2401 15 15 15 15 13 13
          bu2402 15 15 15 15 13 13
          bu2403 15 15 15 15 13 13
          bu2406 15 15 15 15 13 13
          bu2409 15 15 15 15 13 13
          bu2412 15 15 15 15 13 13
        • Settlement Parameter Trading Day:2023-03-08Update:2023-03-08 16:01:40[more]

          Note:
            1.The transaction fee for closing out the position opened on the same day=the haircut rate for closing out the position opened on the same day * transaction fee, which is waived then the value is zero.
            2.Transaction fee for bitumen futures shall refer to the rate of transaction fee.
          Code Settle Fee Percentage
          (‰)
          Trans
          Fee
          (RMB
          /lot)
          Delivery
          Fee(RMB
          /ton)
          Margin Rate Discount Rate for Closing-out Today’s Position (%)
          Long
          Speculation
          (%)
          Short
          Speculation
          (%)
          Long
          Hedging
          (%)
          Short
          Hedging
          (%)
          bu2303 3907 0.100 0 0 15 15 15 15 100
          bu2304 3923 0.100 0 0 15 15 15 15 100
          bu2305 3916 0.100 0 0 15 15 15 15 100
          bu2306 3904 0.100 0 0 15 15 15 15 100
          bu2307 3896 0.100 0 0 15 15 15 15 100
          bu2308 3888 0.100 0 0 15 15 15 15 100
          bu2309 3870 0.100 0 0 15 15 15 15 100
          bu2310 3836 0.100 0 0 15 15 15 15 100
          bu2311 3826 0.100 0 0 15 15 15 15 100
          bu2312 3778 0.100 0 0 15 15 15 15 100
          bu2401 3758 0.100 0 0 15 15 15 15 100
          bu2402 3700 0.100 0 0 15 15 15 15 100
          bu2403 3713 0.100 0 0 15 15 15 15 100
          bu2406 3663 0.100 0 0 15 15 15 15 100
          bu2409 3643 0.100 0 0 15 15 15 15 100
          bu2412 3636 0.100 0 0 15 15 15 15 100
        • Delivery Parameter Trading Day:2023-03-08Update:2023-03-08 16:02:30[more]

          Code Delivery and Settlement Price Delivery Margin Rate
          (%)
          Physical Delivery Unit Price(RMB/ton) First Delivery Day Last Delivery Day
          Tax-paid Bonded
          bu2303 20 0 20230316 20230320
          bu2304 20 0 20230418 20230420
          bu2305 20 0 20230516 20230518
          bu2306 20 0 20230616 20230620
          bu2307 20 0 20230718 20230720
          bu2308 20 0 20230816 20230818
          bu2309 20 0 20230918 20230920
          bu2310 20 0 20231017 20231019
          bu2311 20 0 20231116 20231120
          bu2312 20 0 20231218 20231220
          bu2401 20 0 20240116 20240118
          bu2402 20 0 20240216 20240220
          bu2403 20 0 20240318 20240320
          bu2406 20 0 20240618 20240620
          bu2409 20 0 20240917 20240919
          bu2412 20 0 20241217 20241219
        • Monthly Information Update:

          Code Trading Month Trading Day Trading Margin Rate
          (%)
          Fee Percentage
          (‰)
          Unit Price of Trans.Fee
          (RMB/Contract)
        Market Data and
        Charts are delayed
        at least 30 minutes.
        Contract Last Chg Open Interest Volume Bid-Ask Pre-clear Open Comment
        Contract Weighted Average Price
        9:00-10:15
        Change over Previous Trading Day Weighted Average Price
        9:00-15:00
        Change over Previous Trading Day
        Notes:
          1. Price quotation:(RMB) Yuan/ton for Bitumen.
          2. Contract Size: 10 tons/lot.
          3.Mean of settlement price = ∑Daily settlement price/Number of days traded in the
            current calendar month
            Change = Mean of settlement price for the current day − Mean of settlement price for the preceding
            trading day
        Contract Start Date End Date Mean of Settlement Price Change