<legend id="h4sia"></legend><samp id="h4sia"></samp>
<sup id="h4sia"></sup>
<mark id="h4sia"><del id="h4sia"></del></mark>

<p id="h4sia"><td id="h4sia"></td></p><track id="h4sia"></track>

<delect id="h4sia"></delect>
  • <input id="h4sia"><address id="h4sia"></address>

    <menuitem id="h4sia"></menuitem>

    1. <blockquote id="h4sia"><rt id="h4sia"></rt></blockquote>
      <wbr id="h4sia">
    2. <meter id="h4sia"></meter>

      <th id="h4sia"><center id="h4sia"><delect id="h4sia"></delect></center></th>
    3. <dl id="h4sia"></dl>
    4. <rp id="h4sia"><option id="h4sia"></option></rp>

        Home > Products > FuelOil
        • Contract Information Trading Day:2023-03-08Update:2023-03-08 16:01:10[more]

          Code Listing Date Expiration Date First Delivery Day Last Delivery Day Benchmark Price
          fu2304 20220401 20230331 20230403 20230406 3546
          fu2305 20220505 20230428 20230504 20230508 3806
          fu2306 20220601 20230531 20230601 20230605 3901
          fu2307 20220701 20230630 20230703 20230705 3632
          fu2308 20220801 20230731 20230801 20230803 3022
          fu2309 20220901 20230831 20230901 20230905 3087
          fu2310 20220926 20230928 20231009 20231011 2857
          fu2311 20221101 20231031 20231101 20231103 2837
          fu2312 20221201 20231130 20231201 20231205 2687
          fu2401 20221223 20231229 20240104 20240108 2715
          fu2402 20230117 20240131 20240201 20240205 2691
          fu2403 20230301 20240229 20240301 20240305 2815
        • Trading Parameter Trading Day:2023-03-08Update:2023-03-08 16:01:20[more]

          Code Margin Rate Limit Up(%) Limit Down(%)
          Long Speculation(%) Short Speculation(%) Long Hedging(%) Short Hedging(%)
          fu2304 15 15 15 15 13 13
          fu2305 15 15 15 15 13 13
          fu2306 15 15 15 15 13 13
          fu2307 15 15 15 15 13 13
          fu2308 15 15 15 15 13 13
          fu2309 15 15 15 15 13 13
          fu2310 15 15 15 15 13 13
          fu2311 15 15 15 15 13 13
          fu2312 15 15 15 15 13 13
          fu2401 15 15 15 15 13 13
          fu2402 15 15 15 15 13 13
          fu2403 15 15 15 15 13 13
        • Settlement Parameter Trading Day:2023-03-08Update:2023-03-08 16:01:40[more]

          Note:
            1.The transaction fee for closing out the position opened on the same day=the haircut rate for closing out the position opened on the same day * transaction fee, which is waived then the value is zero.
            2.Transaction fee for fuel oil futures shall refer to the rate of transaction fee.
          Code Settle Fee Percentage
          (‰)
          Trans
          Fee
          (RMB
          /lot)
          Delivery
          Fee(RMB
          /ton)
          Margin Rate Discount Rate for Closing-out Today’s Position (%)
          Long
          Speculation
          (%)
          Short
          Speculation
          (%)
          Long
          Hedging
          (%)
          Short
          Hedging
          (%)
          fu2304 3059 0.050 0 0 15 15 15 15 0
          fu2305 3065 0.050 0 0 15 15 15 15 0
          fu2306 3044 0.010 0 0 15 15 15 15 0
          fu2307 3024 0.010 0 0 15 15 15 15 0
          fu2308 3018 0.010 0 0 15 15 15 15 0
          fu2309 3018 0.050 0 0 15 15 15 15 0
          fu2310 2986 0.010 0 0 15 15 15 15 0
          fu2311 2962 0.010 0 0 15 15 15 15 0
          fu2312 2951 0.010 0 0 15 15 15 15 0
          fu2401 2926 0.050 0 0 15 15 15 15 0
          fu2402 2909 0.010 0 0 15 15 15 15 0
          fu2403 2922 0.010 0 0 15 15 15 15 0
        • Delivery Parameter Trading Day:2023-03-08Update:2023-03-08 16:02:30[more]

          Code Delivery and Settlement Price Delivery Margin Rate
          (%)
          Physical Delivery Unit Price(RMB/ton) First Delivery Day Last Delivery Day
          Tax-paid Bonded
          fu2304 20 0 20230403 20230406
          fu2305 20 0 20230504 20230508
          fu2306 20 0 20230601 20230605
          fu2307 20 0 20230703 20230705
          fu2308 20 0 20230801 20230803
          fu2309 20 0 20230901 20230905
          fu2310 20 0 20231009 20231011
          fu2311 20 0 20231101 20231103
          fu2312 20 0 20231201 20231205
          fu2401 20 0 20240104 20240108
          fu2402 20 0 20240201 20240205
          fu2403 20 0 20240301 20240305
        • Monthly Information Update:

          Code Trading Month Trading Day Trading Margin Rate (%) Fee Percentage (‰) Unit Price of Trans.Fee (RMB/Contract)
        Market Data and
        Charts are delayed
        at least 30 minutes.
        Contract Last Chg Open Interest Volume Bid-Ask Pre-clear Open Comment
        Contract Weighted Average Price
        9:00-10:15
        Change over Previous Trading Day Weighted Average Price
        9:00-15:00
        Change over Previous Trading Day
        Notes:
          1. Price quotation:(RMB) Yuan/ton for Fuel Oil (no tax or duty included in the quotation).
          2. Contract Size: 10 tons/lot.
          3.Mean of settlement price = ∑Daily settlement price/Number of days traded in the
            current calendar month
            Change = Mean of settlement price for the current day − Mean of settlement price for the preceding
            trading day
        Contract Start Date End Date Mean of Settlement Price Change