<legend id="h4sia"></legend><samp id="h4sia"></samp>
<sup id="h4sia"></sup>
<mark id="h4sia"><del id="h4sia"></del></mark>

<p id="h4sia"><td id="h4sia"></td></p><track id="h4sia"></track>

<delect id="h4sia"></delect>
  • <input id="h4sia"><address id="h4sia"></address>

    <menuitem id="h4sia"></menuitem>

    1. <blockquote id="h4sia"><rt id="h4sia"></rt></blockquote>
      <wbr id="h4sia">
    2. <meter id="h4sia"></meter>

      <th id="h4sia"><center id="h4sia"><delect id="h4sia"></delect></center></th>
    3. <dl id="h4sia"></dl>
    4. <rp id="h4sia"><option id="h4sia"></option></rp>

        Home > Products > LSFO
        • Contract InformationTrading Day:2022-12-21Update:2022-12-21 16:31:10[more]

          Code Listing Date Expiration Date First Delivery Day Last Delivery Day Benchmark Price
          lu2301 20211224 20221222 20221223 20221229 3353
          lu2302 20220124 20230116 20230117 20230130 3738
          lu2303 20220301 20230228 20230301 20230307 3713
          lu2304 20220401 20230331 20230403 20230410 4031
          lu2305 20220505 20230428 20230504 20230510 4884
          lu2306 20220601 20230531 20230601 20230607 5003
          lu2307 20220701 20230630 20230703 20230707 4958
          lu2308 20220801 20230731 20230801 20230807 4187
          lu2309 20220901 20230831 20230901 20230907 4513
          lu2310 20220926 20230928 20231009 20231013 4171
          lu2311 20221101 20231031 20231101 20231107 4778
          lu2312 20221201 20231130 20231201 20231207 3863
        • Trading Parameter Trading Day:2022-12-21Update:2022-12-21 16:31:20[more]

          Code Margin Rate Limit Up(%) Limit Down(%)
          Long Speculation(%) Short Speculation(%) Long Hedging(%) Short Hedging(%)
          lu2301 20 20 20 20 13 13
          lu2302 15 15 15 15 13 13
          lu2303 15 15 15 15 13 13
          lu2304 15 15 15 15 13 13
          lu2305 15 15 15 15 13 13
          lu2306 15 15 15 15 13 13
          lu2307 15 15 15 15 13 13
          lu2308 15 15 15 15 13 13
          lu2309 15 15 15 15 13 13
          lu2310 15 15 15 15 13 13
          lu2311 15 15 15 15 13 13
          lu2312 15 15 15 15 13 13
        • Settlement Parameter Trading Day:2022-12-21Update:2022-12-21 16:31:40[more]

          Note:
            1.The transaction fee for closing out the position opened on the same day=the haircut rate for closing out the position opened on the same day * transaction fee, which is waived then the value is zero.
            2.Transaction fee for lsfo futures shall refer to the amount of transaction fee.
          Code Settle Fee Percentage
          (‰)
          Trans
          Fee
          (RMB
          /lot)
          Delivery
          Fee(RMB
          /ton)
          Margin Rate Discount Rate for Closing-out Today’s Position (%)
          Long
          Speculation
          (%)
          Short
          Speculation
          (%)
          Long
          Hedging
          (%)
          Short
          Hedging
          (%)
          lu2301 3941 0.010 0 0 20 20 20 20 100
          lu2302 4018 0.010 0 0 15 15 15 15 100
          lu2303 3949 0.010 0 0 15 15 15 15 100
          lu2304 3873 0.010 0 0 15 15 15 15 100
          lu2305 3819 0.010 0 0 15 15 15 15 100
          lu2306 3790 0.010 0 0 15 15 15 15 100
          lu2307 3735 0.010 0 0 15 15 15 15 100
          lu2308 3739 0.010 0 0 15 15 15 15 100
          lu2309 3773 0.010 0 0 15 15 15 15 100
          lu2310 3746 0.010 0 0 15 15 15 15 100
          lu2311 3742 0.010 0 0 15 15 15 15 100
          lu2312 3755 0.010 0 0 15 15 15 15 100
        • Delivery Parameter Trading Day:2022-12-21Update:2022-12-21 16:02:29[more]

          Code Delivery and Settlement Price Delivery Margin Rate
          (%)
          Physical Delivery Unit Price(RMB/ton) First Delivery Day Last Delivery Day
          Tax-paid Bonded
          lu2301 20 0 20221223 20221229
          lu2302 20 0 20230117 20230130
          lu2303 20 0 20230301 20230307
          lu2304 20 0 20230403 20230410
          lu2305 20 0 20230504 20230510
          lu2306 20 0 20230601 20230607
          lu2307 20 0 20230703 20230707
          lu2308 20 0 20230801 20230807
          lu2309 20 0 20230901 20230907
          lu2310 20 0 20231009 20231013
          lu2311 20 0 20231101 20231107
          lu2312 20 0 20231201 20231207
        • Monthly Information Update:

          Code Trading Month Trading Day Trading Margin Rate
          (%)
          Fee Percentage
          (‰)
          Unit Price of Trans.Fee
          (RMB/Contract)
        Market Data and
        Charts are delayed
        at least 30 minutes.
        Contract Last Chg Open Interest Volume Bid-Ask Pre-clear Open Comment
        Contract Weighted Average Price
        9:00-10:15
        Change over Previous Trading Day Weighted Average Price
        9:00-15:00
        Change over Previous Trading Day
        Notes:
          1. Price quotation:(RMB) Yuan/ton for LSFO (no tax or duty included in the quotation).
          2. Contract Size: 10 tons/lot.
          3.Mean of settlement price = ∑Daily settlement price/Number of days traded in the
            current calendar month
            Change = Mean of settlement price for the current day − Mean of settlement price for the preceding
            trading day
        Contract Start Date End Date Mean of Settlement Price Change