<legend id="h4sia"></legend><samp id="h4sia"></samp>
<sup id="h4sia"></sup>
<mark id="h4sia"><del id="h4sia"></del></mark>

<p id="h4sia"><td id="h4sia"></td></p><track id="h4sia"></track>

<delect id="h4sia"></delect>
  • <input id="h4sia"><address id="h4sia"></address>

    <menuitem id="h4sia"></menuitem>

    1. <blockquote id="h4sia"><rt id="h4sia"></rt></blockquote>
      <wbr id="h4sia">
    2. <meter id="h4sia"></meter>

      <th id="h4sia"><center id="h4sia"><delect id="h4sia"></delect></center></th>
    3. <dl id="h4sia"></dl>
    4. <rp id="h4sia"><option id="h4sia"></option></rp>

        首页 > 上市品种 > 原油期权
        • 合约信息 交易日:2023-03-08更新时间:2023-03-08 15:56:10[更多]

          合约代码 交易单位 最小变动价位 开始交易日 最后交易日
          sc2304C420 1000 0.05 20230109 20230315
          sc2304C425 1000 0.05 20230106 20230315
          sc2304C430 1000 0.05 20230106 20230315
          sc2304C435 1000 0.05 20230106 20230315
          sc2304C440 1000 0.05 20230106 20230315
          sc2304C445 1000 0.05 20230105 20230315
          sc2304C450 1000 0.05 20221230 20230315
          sc2304C455 1000 0.05 20221229 20230315
          sc2304C460 1000 0.05 20221229 20230315
          sc2304C465 1000 0.05 20221229 20230315
          sc2304C470 1000 0.05 20221229 20230315
          sc2304C475 1000 0.05 20221229 20230315
          sc2304C480 1000 0.05 20221229 20230315
          sc2304C485 1000 0.05 20221229 20230315
          sc2304C490 1000 0.05 20221229 20230315
          sc2304C495 1000 0.05 20221229 20230315
          sc2304C500 1000 0.05 20221229 20230315
          sc2304C510 1000 0.05 20221229 20230315
          sc2304C520 1000 0.05 20221229 20230315
          sc2304C530 1000 0.05 20221229 20230315
          sc2304C540 1000 0.05 20221229 20230315
          sc2304C550 1000 0.05 20221229 20230315
          sc2304C560 1000 0.05 20221229 20230315
          sc2304C570 1000 0.05 20221229 20230315
          sc2304C580 1000 0.05 20221229 20230315
          sc2304C590 1000 0.05 20221229 20230315
          sc2304C600 1000 0.05 20221229 20230315
          sc2304C610 1000 0.05 20221229 20230315
          sc2304C620 1000 0.05 20221229 20230315
          sc2304C630 1000 0.05 20221229 20230315
          sc2304C640 1000 0.05 20221229 20230315
          sc2304C650 1000 0.05 20221229 20230315
          sc2304C660 1000 0.05 20221229 20230315
          sc2304C670 1000 0.05 20221229 20230315
          sc2304C680 1000 0.05 20221229 20230315
          sc2304C690 1000 0.05 20221229 20230315
          sc2304C700 1000 0.05 20230308 20230315
          sc2304P420 1000 0.05 20230109 20230315
          sc2304P425 1000 0.05 20230106 20230315
          sc2304P430 1000 0.05 20230106 20230315
          sc2304P435 1000 0.05 20230106 20230315
          sc2304P440 1000 0.05 20230106 20230315
          sc2304P445 1000 0.05 20230105 20230315
          sc2304P450 1000 0.05 20221230 20230315
          sc2304P455 1000 0.05 20221229 20230315
          sc2304P460 1000 0.05 20221229 20230315
          sc2304P465 1000 0.05 20221229 20230315
          sc2304P470 1000 0.05 20221229 20230315
          sc2304P475 1000 0.05 20221229 20230315
          sc2304P480 1000 0.05 20221229 20230315
          sc2304P485 1000 0.05 20221229 20230315
          sc2304P490 1000 0.05 20221229 20230315
          sc2304P495 1000 0.05 20221229 20230315
          sc2304P500 1000 0.05 20221229 20230315
          sc2304P510 1000 0.05 20221229 20230315
          sc2304P520 1000 0.05 20221229 20230315
          sc2304P530 1000 0.05 20221229 20230315
          sc2304P540 1000 0.05 20221229 20230315
          sc2304P550 1000 0.05 20221229 20230315
          sc2304P560 1000 0.05 20221229 20230315
          sc2304P570 1000 0.05 20221229 20230315
          sc2304P580 1000 0.05 20221229 20230315
          sc2304P590 1000 0.05 20221229 20230315
          sc2304P600 1000 0.05 20221229 20230315
          sc2304P610 1000 0.05 20221229 20230315
          sc2304P620 1000 0.05 20221229 20230315
          sc2304P630 1000 0.05 20221229 20230315
          sc2304P640 1000 0.05 20221229 20230315
          sc2304P650 1000 0.05 20221229 20230315
          sc2304P660 1000 0.05 20221229 20230315
          sc2304P670 1000 0.05 20221229 20230315
          sc2304P680 1000 0.05 20221229 20230315
          sc2304P690 1000 0.05 20221229 20230315
          sc2304P700 1000 0.05 20230308 20230315
          sc2305C420 1000 0.05 20230208 20230412
          sc2305C425 1000 0.05 20230113 20230412
          sc2305C430 1000 0.05 20230113 20230412
          sc2305C435 1000 0.05 20230113 20230412
          sc2305C440 1000 0.05 20230113 20230412
          sc2305C445 1000 0.05 20230113 20230412
          sc2305C450 1000 0.05 20230113 20230412
          sc2305C455 1000 0.05 20230113 20230412
          sc2305C460 1000 0.05 20230113 20230412
          sc2305C465 1000 0.05 20230113 20230412
          sc2305C470 1000 0.05 20230113 20230412
          sc2305C475 1000 0.05 20230113 20230412
          sc2305C480 1000 0.05 20230113 20230412
          sc2305C485 1000 0.05 20230113 20230412
          sc2305C490 1000 0.05 20230113 20230412
          sc2305C495 1000 0.05 20230113 20230412
          sc2305C500 1000 0.05 20230113 20230412
          sc2305C510 1000 0.05 20230113 20230412
          sc2305C520 1000 0.05 20230113 20230412
          sc2305C530 1000 0.05 20230113 20230412
          sc2305C540 1000 0.05 20230113 20230412
          sc2305C550 1000 0.05 20230113 20230412
          sc2305C560 1000 0.05 20230113 20230412
          sc2305C570 1000 0.05 20230113 20230412
          sc2305C580 1000 0.05 20230113 20230412
          sc2305C590 1000 0.05 20230113 20230412
          sc2305C600 1000 0.05 20230113 20230412
          sc2305C610 1000 0.05 20230113 20230412
          sc2305C620 1000 0.05 20230113 20230412
          sc2305C630 1000 0.05 20230113 20230412
          sc2305C640 1000 0.05 20230113 20230412
          sc2305C650 1000 0.05 20230116 20230412
          sc2305C660 1000 0.05 20230117 20230412
          sc2305C670 1000 0.05 20230119 20230412
          sc2305C680 1000 0.05 20230119 20230412
          sc2305C690 1000 0.05 20230120 20230412
          sc2305P420 1000 0.05 20230208 20230412
          sc2305P425 1000 0.05 20230113 20230412
          sc2305P430 1000 0.05 20230113 20230412
          sc2305P435 1000 0.05 20230113 20230412
          sc2305P440 1000 0.05 20230113 20230412
          sc2305P445 1000 0.05 20230113 20230412
          sc2305P450 1000 0.05 20230113 20230412
          sc2305P455 1000 0.05 20230113 20230412
          sc2305P460 1000 0.05 20230113 20230412
          sc2305P465 1000 0.05 20230113 20230412
          sc2305P470 1000 0.05 20230113 20230412
          sc2305P475 1000 0.05 20230113 20230412
          sc2305P480 1000 0.05 20230113 20230412
          sc2305P485 1000 0.05 20230113 20230412
          sc2305P490 1000 0.05 20230113 20230412
          sc2305P495 1000 0.05 20230113 20230412
          sc2305P500 1000 0.05 20230113 20230412
          sc2305P510 1000 0.05 20230113 20230412
          sc2305P520 1000 0.05 20230113 20230412
          sc2305P530 1000 0.05 20230113 20230412
          sc2305P540 1000 0.05 20230113 20230412
          sc2305P550 1000 0.05 20230113 20230412
          sc2305P560 1000 0.05 20230113 20230412
          sc2305P570 1000 0.05 20230113 20230412
          sc2305P580 1000 0.05 20230113 20230412
          sc2305P590 1000 0.05 20230113 20230412
          sc2305P600 1000 0.05 20230113 20230412
          sc2305P610 1000 0.05 20230113 20230412
          sc2305P620 1000 0.05 20230113 20230412
          sc2305P630 1000 0.05 20230113 20230412
          sc2305P640 1000 0.05 20230113 20230412
          sc2305P650 1000 0.05 20230116 20230412
          sc2305P660 1000 0.05 20230117 20230412
          sc2305P670 1000 0.05 20230119 20230412
          sc2305P680 1000 0.05 20230119 20230412
          sc2305P690 1000 0.05 20230120 20230412
          sc2306C435 1000 0.05 20230224 20230515
          sc2306C440 1000 0.05 20230224 20230515
          sc2306C445 1000 0.05 20230224 20230515
          sc2306C450 1000 0.05 20230224 20230515
          sc2306C455 1000 0.05 20230224 20230515
          sc2306C460 1000 0.05 20230224 20230515
          sc2306C465 1000 0.05 20230224 20230515
          sc2306C470 1000 0.05 20230224 20230515
          sc2306C475 1000 0.05 20230224 20230515
          sc2306C480 1000 0.05 20230224 20230515
          sc2306C485 1000 0.05 20230224 20230515
          sc2306C490 1000 0.05 20230224 20230515
          sc2306C495 1000 0.05 20230224 20230515
          sc2306C500 1000 0.05 20230224 20230515
          sc2306C510 1000 0.05 20230224 20230515
          sc2306C520 1000 0.05 20230224 20230515
          sc2306C530 1000 0.05 20230224 20230515
          sc2306C540 1000 0.05 20230224 20230515
          sc2306C550 1000 0.05 20230224 20230515
          sc2306C560 1000 0.05 20230224 20230515
          sc2306C570 1000 0.05 20230224 20230515
          sc2306C580 1000 0.05 20230224 20230515
          sc2306C590 1000 0.05 20230224 20230515
          sc2306C600 1000 0.05 20230224 20230515
          sc2306C610 1000 0.05 20230224 20230515
          sc2306C620 1000 0.05 20230224 20230515
          sc2306C630 1000 0.05 20230224 20230515
          sc2306C640 1000 0.05 20230224 20230515
          sc2306C650 1000 0.05 20230224 20230515
          sc2306C660 1000 0.05 20230227 20230515
          sc2306C670 1000 0.05 20230302 20230515
          sc2306C680 1000 0.05 20230306 20230515
          sc2306C690 1000 0.05 20230308 20230515
          sc2306P435 1000 0.05 20230224 20230515
          sc2306P440 1000 0.05 20230224 20230515
          sc2306P445 1000 0.05 20230224 20230515
          sc2306P450 1000 0.05 20230224 20230515
          sc2306P455 1000 0.05 20230224 20230515
          sc2306P460 1000 0.05 20230224 20230515
          sc2306P465 1000 0.05 20230224 20230515
          sc2306P470 1000 0.05 20230224 20230515
          sc2306P475 1000 0.05 20230224 20230515
          sc2306P480 1000 0.05 20230224 20230515
          sc2306P485 1000 0.05 20230224 20230515
          sc2306P490 1000 0.05 20230224 20230515
          sc2306P495 1000 0.05 20230224 20230515
          sc2306P500 1000 0.05 20230224 20230515
          sc2306P510 1000 0.05 20230224 20230515
          sc2306P520 1000 0.05 20230224 20230515
          sc2306P530 1000 0.05 20230224 20230515
          sc2306P540 1000 0.05 20230224 20230515
          sc2306P550 1000 0.05 20230224 20230515
          sc2306P560 1000 0.05 20230224 20230515
          sc2306P570 1000 0.05 20230224 20230515
          sc2306P580 1000 0.05 20230224 20230515
          sc2306P590 1000 0.05 20230224 20230515
          sc2306P600 1000 0.05 20230224 20230515
          sc2306P610 1000 0.05 20230224 20230515
          sc2306P620 1000 0.05 20230224 20230515
          sc2306P630 1000 0.05 20230224 20230515
          sc2306P640 1000 0.05 20230224 20230515
          sc2306P650 1000 0.05 20230224 20230515
          sc2306P660 1000 0.05 20230227 20230515
          sc2306P670 1000 0.05 20230302 20230515
          sc2306P680 1000 0.05 20230306 20230515
          sc2306P690 1000 0.05 20230308 20230515
        • 交易参数 交易日:2023-03-08更新时间:2023-03-08 15:56:20[更多]

          合约代码 投机交易保证金 套保交易保证金 涨停板价位 跌停板价位
          sc2304C420 244585.00 244585.00 233.00 82.75
          sc2304C425 239585.00 239585.00 228.00 77.75
          sc2304C430 234585.00 234585.00 223.00 72.75
          sc2304C435 229585.00 229585.00 218.00 67.75
          sc2304C440 224585.00 224585.00 213.00 62.75
          sc2304C445 219585.00 219585.00 208.00 57.75
          sc2304C450 214585.00 214585.00 203.00 52.75
          sc2304C455 209585.00 209585.00 198.00 47.75
          sc2304C460 204585.00 204585.00 193.00 42.75
          sc2304C465 199585.00 199585.00 188.00 37.75
          sc2304C470 194585.00 194585.00 183.00 32.75
          sc2304C475 189585.00 189585.00 178.00 27.75
          sc2304C480 184585.00 184585.00 173.00 22.75
          sc2304C485 179585.00 179585.00 168.00 17.75
          sc2304C490 174585.00 174585.00 163.00 12.75
          sc2304C495 169585.00 169585.00 158.00 7.75
          sc2304C500 164585.00 164585.00 153.00 2.75
          sc2304C510 154635.00 154635.00 143.05 0.05
          sc2304C520 144785.00 144785.00 133.20 0.05
          sc2304C530 135135.00 135135.00 123.55 0.05
          sc2304C540 125885.00 125885.00 114.30 0.05
          sc2304C550 117235.00 117235.00 105.65 0.05
          sc2304C560 109535.00 109535.00 97.95 0.05
          sc2304C570 102935.00 102935.00 91.35 0.05
          sc2304C580 96635.00 96635.00 86.10 0.05
          sc2304C590 87635.00 87635.00 82.10 0.05
          sc2304C600 79835.00 79835.00 79.30 0.05
          sc2304C610 73035.00 73035.00 77.50 0.05
          sc2304C620 66885.00 66885.00 76.35 0.05
          sc2304C630 61235.00 61235.00 75.70 0.05
          sc2304C640 55885.00 55885.00 75.35 0.05
          sc2304C650 50735.00 50735.00 75.20 0.05
          sc2304C660 45685.00 45685.00 75.15 0.05
          sc2304C670 43392.50 43392.50 75.15 0.05
          sc2304C680 43392.50 43392.50 75.15 0.05
          sc2304C690 43392.50 43392.50 75.15 0.05
          sc2304C700 43392.50 43392.50 75.15 0.05
          sc2304P420 43392.50 43392.50 75.15 0.05
          sc2304P425 43392.50 43392.50 75.15 0.05
          sc2304P430 43392.50 43392.50 75.15 0.05
          sc2304P435 43392.50 43392.50 75.15 0.05
          sc2304P440 43392.50 43392.50 75.15 0.05
          sc2304P445 43392.50 43392.50 75.15 0.05
          sc2304P450 43392.50 43392.50 75.15 0.05
          sc2304P455 43392.50 43392.50 75.15 0.05
          sc2304P460 43392.50 43392.50 75.15 0.05
          sc2304P465 43392.50 43392.50 75.15 0.05
          sc2304P470 43392.50 43392.50 75.15 0.05
          sc2304P475 43392.50 43392.50 75.15 0.05
          sc2304P480 43392.50 43392.50 75.15 0.05
          sc2304P485 43392.50 43392.50 75.15 0.05
          sc2304P490 43392.50 43392.50 75.15 0.05
          sc2304P495 45285.00 45285.00 75.15 0.05
          sc2304P500 47785.00 47785.00 75.15 0.05
          sc2304P510 52785.00 52785.00 75.15 0.05
          sc2304P520 57935.00 57935.00 75.30 0.05
          sc2304P530 63285.00 63285.00 75.65 0.05
          sc2304P540 69035.00 69035.00 76.40 0.05
          sc2304P550 75385.00 75385.00 77.75 0.05
          sc2304P560 82685.00 82685.00 80.05 0.05
          sc2304P570 91085.00 91085.00 83.45 0.05
          sc2304P580 99785.00 99785.00 88.20 0.05
          sc2304P590 105785.00 105785.00 94.20 0.05
          sc2304P600 112985.00 112985.00 101.40 0.05
          sc2304P610 121135.00 121135.00 109.55 0.05
          sc2304P620 130035.00 130035.00 118.45 0.05
          sc2304P630 139385.00 139385.00 127.80 0.05
          sc2304P640 149035.00 149035.00 137.45 0.05
          sc2304P650 158885.00 158885.00 147.30 0.05
          sc2304P660 168785.00 168785.00 157.20 6.95
          sc2304P670 178785.00 178785.00 167.20 16.95
          sc2304P680 188785.00 188785.00 177.20 26.95
          sc2304P690 198785.00 198785.00 187.20 36.95
          sc2304P700 208785.00 208785.00 197.20 46.95
          sc2305C420 243320.00 243320.00 231.75 81.80
          sc2305C425 238320.00 238320.00 226.75 76.80
          sc2305C430 233320.00 233320.00 221.75 71.80
          sc2305C435 228320.00 228320.00 216.75 66.80
          sc2305C440 223320.00 223320.00 211.75 61.80
          sc2305C445 218320.00 218320.00 206.75 56.80
          sc2305C450 213370.00 213370.00 201.80 51.85
          sc2305C455 208420.00 208420.00 196.85 46.90
          sc2305C460 203470.00 203470.00 191.90 41.95
          sc2305C465 198520.00 198520.00 186.95 37.00
          sc2305C470 193670.00 193670.00 182.10 32.15
          sc2305C475 188820.00 188820.00 177.25 27.30
          sc2305C480 183970.00 183970.00 172.40 22.45
          sc2305C485 179170.00 179170.00 167.60 17.65
          sc2305C490 174470.00 174470.00 162.90 12.95
          sc2305C495 169820.00 169820.00 158.25 8.30
          sc2305C500 165220.00 165220.00 153.65 3.70
          sc2305C510 156270.00 156270.00 144.70 0.05
          sc2305C520 147720.00 147720.00 136.15 0.05
          sc2305C530 139670.00 139670.00 128.10 0.05
          sc2305C540 132170.00 132170.00 120.60 0.05
          sc2305C550 125220.00 125220.00 113.65 0.05
          sc2305C560 118920.00 118920.00 107.35 0.05
          sc2305C570 113370.00 113370.00 101.80 0.05
          sc2305C580 106870.00 106870.00 96.90 0.05
          sc2305C590 97620.00 97620.00 92.65 0.05
          sc2305C600 89020.00 89020.00 89.05 0.05
          sc2305C610 80970.00 80970.00 86.00 0.05
          sc2305C620 73470.00 73470.00 83.50 0.05
          sc2305C630 66470.00 66470.00 81.50 0.05
          sc2305C640 59870.00 59870.00 79.90 0.05
          sc2305C650 53620.00 53620.00 78.65 0.05
          sc2305C660 47620.00 47620.00 77.65 0.05
          sc2305C670 45210.00 45210.00 76.90 0.05
          sc2305C680 44660.00 44660.00 76.35 0.05
          sc2305C690 44260.00 44260.00 75.95 0.05
          sc2305P420 43310.00 43310.00 75.00 0.05
          sc2305P425 43310.00 43310.00 75.00 0.05
          sc2305P430 43310.00 43310.00 75.00 0.05
          sc2305P435 43310.00 43310.00 75.00 0.05
          sc2305P440 43310.00 43310.00 75.00 0.05
          sc2305P445 43310.00 43310.00 75.00 0.05
          sc2305P450 43360.00 43360.00 75.05 0.05
          sc2305P455 43410.00 43410.00 75.10 0.05
          sc2305P460 43460.00 43460.00 75.15 0.05
          sc2305P465 43560.00 43560.00 75.25 0.05
          sc2305P470 43660.00 43660.00 75.35 0.05
          sc2305P475 43810.00 43810.00 75.50 0.05
          sc2305P480 44010.00 44010.00 75.70 0.05
          sc2305P485 44210.00 44210.00 75.90 0.05
          sc2305P490 44510.00 44510.00 76.20 0.05
          sc2305P495 47220.00 47220.00 76.55 0.05
          sc2305P500 50070.00 50070.00 76.90 0.05
          sc2305P510 56170.00 56170.00 78.00 0.05
          sc2305P520 62620.00 62620.00 79.45 0.05
          sc2305P530 69520.00 69520.00 81.35 0.05
          sc2305P540 77020.00 77020.00 83.85 0.05
          sc2305P550 85070.00 85070.00 86.90 0.05
          sc2305P560 93770.00 93770.00 90.60 0.05
          sc2305P570 103170.00 103170.00 95.00 0.05
          sc2305P580 111670.00 111670.00 100.10 0.05
          sc2305P590 117420.00 117420.00 105.85 0.05
          sc2305P600 123770.00 123770.00 112.20 0.05
          sc2305P610 130720.00 130720.00 119.15 0.05
          sc2305P620 138220.00 138220.00 126.65 0.05
          sc2305P630 146220.00 146220.00 134.65 0.05
          sc2305P640 154620.00 154620.00 143.05 0.05
          sc2305P650 163320.00 163320.00 151.75 1.80
          sc2305P660 172370.00 172370.00 160.80 10.85
          sc2305P670 181620.00 181620.00 170.05 20.10
          sc2305P680 191020.00 191020.00 179.45 29.50
          sc2305P690 200620.00 200620.00 189.05 39.10
          sc2306C435 225400.00 225400.00 213.90 64.65
          sc2306C440 220500.00 220500.00 209.00 59.75
          sc2306C445 215650.00 215650.00 204.15 54.90
          sc2306C450 210850.00 210850.00 199.35 50.10
          sc2306C455 206050.00 206050.00 194.55 45.30
          sc2306C460 201350.00 201350.00 189.85 40.60
          sc2306C465 196650.00 196650.00 185.15 35.90
          sc2306C470 192000.00 192000.00 180.50 31.25
          sc2306C475 187450.00 187450.00 175.95 26.70
          sc2306C480 182950.00 182950.00 171.45 22.20
          sc2306C485 178500.00 178500.00 167.00 17.75
          sc2306C490 174150.00 174150.00 162.65 13.40
          sc2306C495 169850.00 169850.00 158.35 9.10
          sc2306C500 165650.00 165650.00 154.15 4.90
          sc2306C510 157550.00 157550.00 146.05 0.05
          sc2306C520 149850.00 149850.00 138.35 0.05
          sc2306C530 142650.00 142650.00 131.15 0.05
          sc2306C540 135900.00 135900.00 124.40 0.05
          sc2306C550 129700.00 129700.00 118.20 0.05
          sc2306C560 124000.00 124000.00 112.50 0.05
          sc2306C570 118800.00 118800.00 107.30 0.05
          sc2306C580 111150.00 111150.00 102.65 0.05
          sc2306C590 101950.00 101950.00 98.45 0.05
          sc2306C600 93250.00 93250.00 94.75 0.05
          sc2306C610 85000.00 85000.00 91.50 0.05
          sc2306C620 77200.00 77200.00 88.70 0.05
          sc2306C630 69800.00 69800.00 86.30 0.05
          sc2306C640 62750.00 62750.00 84.25 0.05
          sc2306C650 56000.00 56000.00 82.50 0.05
          sc2306C660 49500.00 49500.00 81.00 0.05
          sc2306C670 48200.00 48200.00 79.75 0.05
          sc2306C680 47200.00 47200.00 78.75 0.05
          sc2306C690 46250.00 46250.00 77.80 0.05
          sc2306P435 43500.00 43500.00 75.05 0.05
          sc2306P440 43650.00 43650.00 75.20 0.05
          sc2306P445 43800.00 43800.00 75.35 0.05
          sc2306P450 44000.00 44000.00 75.55 0.05
          sc2306P455 44200.00 44200.00 75.75 0.05
          sc2306P460 44450.00 44450.00 76.00 0.05
          sc2306P465 44750.00 44750.00 76.30 0.05
          sc2306P470 45150.00 45150.00 76.70 0.05
          sc2306P475 45550.00 45550.00 77.10 0.05
          sc2306P480 46050.00 46050.00 77.60 0.05
          sc2306P485 46600.00 46600.00 78.15 0.05
          sc2306P490 48300.00 48300.00 78.80 0.05
          sc2306P495 51500.00 51500.00 79.50 0.05
          sc2306P500 54800.00 54800.00 80.30 0.05
          sc2306P510 61700.00 61700.00 82.20 0.05
          sc2306P520 69000.00 69000.00 84.50 0.05
          sc2306P530 76750.00 76750.00 87.25 0.05
          sc2306P540 85000.00 85000.00 90.50 0.05
          sc2306P550 93750.00 93750.00 94.25 0.05
          sc2306P560 103000.00 103000.00 98.50 0.05
          sc2306P570 112800.00 112800.00 103.30 0.05
          sc2306P580 120100.00 120100.00 108.60 0.05
          sc2306P590 125950.00 125950.00 114.45 0.05
          sc2306P600 132200.00 132200.00 120.70 0.05
          sc2306P610 138950.00 138950.00 127.45 0.05
          sc2306P620 146100.00 146100.00 134.60 0.05
          sc2306P630 153650.00 153650.00 142.15 0.05
          sc2306P640 161600.00 161600.00 150.10 0.85
          sc2306P650 169850.00 169850.00 158.35 9.10
          sc2306P660 178350.00 178350.00 166.85 17.60
          sc2306P670 187050.00 187050.00 175.55 26.30
          sc2306P680 196050.00 196050.00 184.55 35.30
          sc2306P690 205100.00 205100.00 193.60 44.35
        • 结算参数 交易日:2023-03-08更新时间:2023-03-08 15:56:41[更多]

          注:交易时段内本表数据为上一交易日的结算参数,当日结算参数将在当日日终结算完成后正式发布。投机/套保交易保证金按照《上海彩票365app老版本软件下载_365彩票最新版app下载_36365交易所期权交易管理办法》中规定的期权卖方的交易保证金的 确定方法计算,本表显示四舍五入至小数点后两位。
          合约代码 结算价 交易手续费率(‰) 交易手续费额(元/手) 行权/履约手续费率(‰) 行权/履约手续费额(元/手) 投机交易保证金(元/手) 套保交易保证金(元/手) 期权自对冲手续费率(‰) 期权自对冲手续费额(元/手) 彩票365app老版本软件下载_365彩票最新版app下载_36365自对冲手续费率(‰) 彩票365app老版本软件下载_365彩票最新版app下载_36365自对冲手续费额(元/手) 平今
          折扣

          (%)
          sc2304C420 153.20 0.000 10.0 0.000 10.0 239180.00 239180.00 0.000 10.0 0.000 0.0 0
          sc2304C425 148.20 0.000 10.0 0.000 10.0 234180.00 234180.00 0.000 10.0 0.000 0.0 0
          sc2304C430 143.20 0.000 10.0 0.000 10.0 229180.00 229180.00 0.000 10.0 0.000 0.0 0
          sc2304C435 138.20 0.000 10.0 0.000 10.0 224180.00 224180.00 0.000 10.0 0.000 0.0 0
          sc2304C440 133.20 0.000 10.0 0.000 10.0 219180.00 219180.00 0.000 10.0 0.000 0.0 0
          sc2304C445 128.20 0.000 10.0 0.000 10.0 214180.00 214180.00 0.000 10.0 0.000 0.0 0
          sc2304C450 123.20 0.000 10.0 0.000 10.0 209180.00 209180.00 0.000 10.0 0.000 0.0 0
          sc2304C455 118.20 0.000 10.0 0.000 10.0 204180.00 204180.00 0.000 10.0 0.000 0.0 0
          sc2304C460 113.20 0.000 10.0 0.000 10.0 199180.00 199180.00 0.000 10.0 0.000 0.0 0
          sc2304C465 108.20 0.000 10.0 0.000 10.0 194180.00 194180.00 0.000 10.0 0.000 0.0 0
          sc2304C470 103.20 0.000 10.0 0.000 10.0 189180.00 189180.00 0.000 10.0 0.000 0.0 0
          sc2304C475 98.20 0.000 10.0 0.000 10.0 184180.00 184180.00 0.000 10.0 0.000 0.0 0
          sc2304C480 93.20 0.000 10.0 0.000 10.0 179180.00 179180.00 0.000 10.0 0.000 0.0 0
          sc2304C485 88.20 0.000 10.0 0.000 10.0 174180.00 174180.00 0.000 10.0 0.000 0.0 0
          sc2304C490 83.20 0.000 10.0 0.000 10.0 169180.00 169180.00 0.000 10.0 0.000 0.0 0
          sc2304C495 78.20 0.000 10.0 0.000 10.0 164180.00 164180.00 0.000 10.0 0.000 0.0 0
          sc2304C500 73.20 0.000 10.0 0.000 10.0 159180.00 159180.00 0.000 10.0 0.000 0.0 0
          sc2304C510 63.25 0.000 10.0 0.000 10.0 149230.00 149230.00 0.000 10.0 0.000 0.0 0
          sc2304C520 53.40 0.000 10.0 0.000 10.0 139380.00 139380.00 0.000 10.0 0.000 0.0 0
          sc2304C530 43.75 0.000 10.0 0.000 10.0 129730.00 129730.00 0.000 10.0 0.000 0.0 0
          sc2304C540 34.60 0.000 10.0 0.000 10.0 120580.00 120580.00 0.000 10.0 0.000 0.0 0
          sc2304C550 26.15 0.000 10.0 0.000 10.0 112130.00 112130.00 0.000 10.0 0.000 0.0 0
          sc2304C560 18.80 0.000 10.0 0.000 10.0 104780.00 104780.00 0.000 10.0 0.000 0.0 0
          sc2304C570 12.75 0.000 10.0 0.000 10.0 98730.00 98730.00 0.000 10.0 0.000 0.0 0
          sc2304C580 8.10 0.000 10.0 0.000 10.0 90680.00 90680.00 0.000 10.0 0.000 0.0 0
          sc2304C590 4.80 0.000 10.0 0.000 10.0 82380.00 82380.00 0.000 10.0 0.000 0.0 0
          sc2304C600 2.65 0.000 10.0 0.000 10.0 75230.00 75230.00 0.000 10.0 0.000 0.0 0
          sc2304C610 1.35 0.000 10.0 0.000 10.0 68930.00 68930.00 0.000 10.0 0.000 0.0 0
          sc2304C620 0.65 0.000 10.0 0.000 10.0 63230.00 63230.00 0.000 10.0 0.000 0.0 0
          sc2304C630 0.25 0.000 10.0 0.000 10.0 57830.00 57830.00 0.000 10.0 0.000 0.0 0
          sc2304C640 0.10 0.000 10.0 0.000 10.0 52680.00 52680.00 0.000 10.0 0.000 0.0 0
          sc2304C650 0.05 0.000 10.0 0.000 10.0 47630.00 47630.00 0.000 10.0 0.000 0.0 0
          sc2304C660 0.05 0.000 10.0 0.000 10.0 43040.00 43040.00 0.000 10.0 0.000 0.0 0
          sc2304C670 0.05 0.000 10.0 0.000 10.0 43040.00 43040.00 0.000 10.0 0.000 0.0 0
          sc2304C680 0.05 0.000 10.0 0.000 10.0 43040.00 43040.00 0.000 10.0 0.000 0.0 0
          sc2304C690 0.05 0.000 10.0 0.000 10.0 43040.00 43040.00 0.000 10.0 0.000 0.0 0
          sc2304C700 0.05 0.000 10.0 0.000 10.0 43040.00 43040.00 0.000 10.0 0.000 0.0 0
          sc2304P420 0.05 0.000 10.0 0.000 10.0 43040.00 43040.00 0.000 10.0 0.000 0.0 0
          sc2304P425 0.05 0.000 10.0 0.000 10.0 43040.00 43040.00 0.000 10.0 0.000 0.0 0
